Property Attributes
- MLS#73578048
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityAbington
- Zip02351
- StyleRanch
- Year Built1957
- Taxes$ 6113
- Price$ 489,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Opportunity awaits for a buyer with vision! This 3-bedroom Ranch is located in a desirable North Abington neighborhood and offers a great chance to build equity while making it your own. Recent improvements include interior painting, vinyl siding and roof (2022), plus the garage was converted to a spacious family room in 2023. The kitchen and bathroom are ready for updating—consider renovation financing and create the spaces you’ve been envisioning. A fireplaced living room and additional family room provide excellent everyday living space, while hardwood flooring is found throughout much of the home. Replacement windows are already in place. The full basement offers plenty of potential for future use or additional living space. Outside, enjoy a fenced backyard with a storage shed.
| Price History | |
|---|---|
| 9/16/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range |
| Zoning | R20 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1957 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:65 L:54,920861 |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Oak St to Bay State Circle |
| City | Abington |
| Disclosures | Wall oven does not work. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10436 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6113 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 477200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Bulkhead,Unfinished |
|---|---|
| Flooring | Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1330 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Dining Area |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Area | 156.33 |
| Kitchen Length | 8.1 |
| Kitchen Width | 19.3 |
| Primary on Main | 93.73 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 104.649999999 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 9.1 |
| Family Room Area | 322.48 |
| Family Room Length | 13.9 |
| Living Room Area | 208.26 |
| Living Room Length | 11.7 |
| Living Room Width | 17.8 |
| Primary Bedroom Area | 133.92 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 12.4 |
| Primary Bedroom Width | 10.8 |
| Family Room Width | 23.2 |
| Family Room Level | First |
| Family Room Features | Flooring - Laminate,Recessed Lighting,Slider |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1330 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 3:26 PM UTC