Property Attributes
- MLS#5110354
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityExeter
- AreaRockingham
- NeighborhoodPickpocket Woods Association
- Zip03833
- StyleColonial
- Year Built1965
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
- Lot Size1.77 Acres
Data Source:
PrimeMLS
Property Description
Lovingly maintained FOUR bedroom Colonial nestled on a tree-lined 1.77 acre lot in the highly desirable neighborhood of Pickpocket Woods! This charming home abuts 7+ acres owned by the Pickpocket Woods Association providing endless natural views, peace, and tranquility. Step onto the brick and granite walkway and into the home where you are greeted by gorgeous hardwood flooring throughout both the main AND upper level. The foyer opens up to a bright and sunny front-to-back living room complete with a wood fireplace (1 of 4!!), custom built-ins, and a large slider overlooking endless pastoral views. A wet/bar area connects the living room to the sun-filled dining room. The dining room boasts a corner built-in and a gorgeous bay window and bench overlooking the backyard. Here you have direct access to the eat-in kitchen, foyer, and lower level. The beautifully UPDATED KITCHEN is complete with rich cherry wood cabinetry, gleaming quartz countertops, a subway tile backsplash, all newer stainless steel appliances, recessed lighting, and a double sided wood fireplace. On the other side of the kitchen is the first floor study/den with built-in bookshelves and a fireplace. This room creates the perfect space for a home office, second living area, playroom, or whatever suits your needs! Also included on the main level is a 3/4 bathroom with a walk-in shower AND LAUNDRY as well as a FIRST FLOOR BEDROOM. Heading upstairs, you have a large center landing connecting the primary bedroom suite, two additional bedrooms, and a FULL bathroom. The primary bedroom suite has TWO generously sized closets and it’s own private bath with a walk-in tiled shower. The primary also has a large walk-in attic space perfect for storage or additional square footage if once chooses to expand! The home also features a finished family room in the lower level with a fireplace and full WALK-OUT to the yard, as well a large utility room and mudroom area with direct access to the TWO car auto garage!
| Elementary School | Middle School | High School |
|---|---|---|
| Main Street School Elementary School | Cooperative Middle School | Exeter High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $775,000 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private |
| Heating | Hot Water,Boiler |
| Cooling | None |
| Utilities | Cable,Underground Utilities |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Garage | Yes |
| Flood Zone | No |
| Zoning | R-1 |
| HOA Fee | 450 |
| Restrictions | None |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1965 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Pickpocket Woods Association |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Aerials,Deed,Other,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 669200 |
| Accessibility Features | 1st Floor 3/4 Bathroom,1st Floor Bedroom,1st Floor Hrd Surfce Flr,Bathroom w/Step-in Shower,Bathroom w/Tub,Hard Surface Flooring,Paved Parking,1st Floor Laundry |
| Tax Year | 2025 |
| Electric Company | Unitil |
| Assoc Fee Paid Per | Yearly |
| Covenants | Unknown |
| Fee Includes | Other |
| Construction Materials | Clapboard Exterior,Wood Siding |
| Directions | Route 111 W (Kingston Road) to Pickpocket Road. About 0.7 miles take a right onto Runawit Road,property is on left. Sign in front. |
| High School | Exeter High School |
| City | Exeter |
| Property Class | Residential |
| Other Equipment | Window AC,Non-Toxic Pest Control,Smoke Detector,Standby Generator |
| School District | Exeter School District SAU #16 |
| Seasonal | No |
| Elementary School | Main Street School |
| Middle School | Cooperative Middle School |
| DOM | 1 |
| Price Per Sq Ft Total AG | 364.19 |
| Last Updated | 09/18/2026 21:53:18 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Daylight,Full,Insulated,Partially Finished,Interior Stairs,Storage Space,Sump Pump,Walkout,Exterior Access |
|---|---|
| Interior Amenities | Bar,Dining Area,Fireplace Screens/Equip,Wood Fireplace,1 Fireplace,3+ Fireplaces,Primary BR w/ BA,Natural Light,Natural Woodwork,Indoor Storage,1st Floor Laundry |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2478 |
| Rooms: Level B | Level B: Mudroom,Level B: Rec Room,Level B: Utility Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Eat-in Kitchen,Level 1: Living Room,Level 1: Office/Study |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 8 Type | Bathroom Three Quarter |
| Room 8 Level | 2 |
| Room 7 Type | Primary BR Suite |
| Room 7 Level | 2 |
| Room 6 Type | Bathroom Three Quarter |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 3 Type | Eat-in Kitchen |
| Room 3 Level | 1 |
| Room 2 Type | Office/Study |
| Room 2 Level | 1 |
| Room 14 Type | Mudroom |
| Room 14 Level | Basement |
| Room 13 Type | Utility Room |
| Room 13 Level | Basement |
| Room 12 Type | Rec Room |
| Room 12 Level | Basement |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 1 Type | Living Room |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Landscaped,Open,Rolling,Wooded,Near Paths,Neighborhood |
|---|---|
| Exterior Amenities | Garden Space,Natural Shade,Patio |
| Driveway | Paved |
| Lot Size Area | 1.77 |
| Water Source | Private |
| Parking Features | Auto Open,Driveway,Garage,On Street,Paved |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 1 |
| Color | Yellow |
| Road Frontage Type | Association,Paved |
| Surveyed | Unknown |
| Lot Size Square Feet | 77101 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03833
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 3:26 PM UTC